📏 Size Chart (In Inches)
Size | Bust | Waist | Hip | Shoulder | R/S | S-UB |
---|---|---|---|---|---|---|
6XS | 32 | 26 | 36 | 14 | 12 | 12 |
8S | 34 | 28 | 38 | 14 | 13 | 12.5 |
10M | 36 | 30 | 40 | 14.5 | 13.5 | 13 |
12M | 38 | 32 | 42 | 14.5 | 13.5 | 13.5 |
14L | 40 | 34 | 44 | 15 | 14 | 14 |
16XL | 42 | 36 | 46 | 15.5 | 15 | 14.5 |
18XXL | 44 | 38 | 48 | 15.5 | 16 | 15 |
20PS | 46 | 40 | 50 | 16 | 16 | 16 |
🔔 Notes:
- All measurements are in inches.
- Dress Length: 60 inches
- Top Length: Starts from 24 inches
- Trouser Length: Starts from 45 inches
- If your upper body size is different from your lower body size (e.g., Size 6 up, Size 10 down), please indicate clearly when placing your order.